Offering you a complete choice of products which include motorized power weeder, 7 hp rotary power tiller, honda fj 300 blade, honda power tiller fj500, kama 9 hp power weeder and e agro care 9 hp power weeder.
₹ 45000 Get Latest Price
Cutting Capacity | 200 kg/hr |
Power | 6 HP |
Grade Type | Fully-Automatic |
Engine Type | Diesel |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Power | 5 hp |
Grade Type | Semi-Automatic |
Engine Type | Petrol |
Engine Model | 170 F |
Usage/Application | Agriculture |
Type | Power Weeder |
Power Source | Petrol |
Model Name/Number | MY 550 G |
Continuous Running Hours | 2 H |
Maximum Working Width | 3 FEET |
Horse Power | 6 HP |
Gear Box | YES |
Fuel Tank Capacity | 3 LTR |
Engine Cooling System | AIR COOLING |
Drive Type | GEAR |
Displacement Cc | 212 CC |
Air Cleaner | AIR FILTER |
Minimum Order Quantity | 1 |
₹ 45000 Get Latest Price
Engine Power | 7 HP |
Overall Width (Feet) | 7 Feet |
Material | Mild Steel |
Engine Type | 4 Stroke |
Number Of Blades | 36 |
Fuel Tank Capacity | 3.5 Litre |
Fuel Type | Petrol |
Blade Type | L Type |
Model | 170 F |
Tilling Depth | 12 INCH |
Minimum order quantity: 1 Piece
₹ 55000 Get Latest Price
Engine Power | 3 HP |
Brand | Honda |
Engine Type | 4 Stroke |
Fuel Tank Capacity | 3.5 Litre |
Model | Fj300 |
Fuel | Diesel |
Machine Attachments | Trailer |
Fuel Type | Petrol |
Usage/Application | agriculture and gardening and plantation |
No Of Gears | 3 |
Minimum order quantity: 1 Piece
₹ 95000 Get Latest Price
Engine Power | 5.5 HP |
Engine Type | 4 Stroke |
Brand | Honda |
Fuel | Gas |
Machine Attachments | Trailer |
Fuel Type | Petrol |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Air Cleaner | Dual element type |
Bore X Stroke (mm) | 68.0 x 45.0 |
Compression ratio | 8.5 : 1 |
Cooling System | Forced-air |
Displacement (cm3) | 163 |
Description Code | GCAAH |
Fuel Tank Capacity (L) | 2.4 liters |
Fuel Type | Unleaded gasoline |
Ignition System | Transistorized magneto ignition |
Model | GX160H1 |
Net Power | [3.6kW(4.8hp)] |
Spark Plug | BPR5ES (NGK), W16EPR-U (DENSO) |
Starting System | Recoil |
Dry Weight(Kg) | 55 |
Dimensions (L x W x H) | 1340 x 900 x 1080 mm |
Type | 4-stroke, OHV, single cylinder, inclined by 25° |
Max. net torque | 10.3 N-m @ 2,500 rpm |
Lubrication | Splash |
Engine Oil Capacity | 0.58 liter |
Carburettor: | Horizontal type, butterfly valve |
Mechanism From Engine Transmission | V-belt |
Main Clutch | Belt tension type |
Clutch | Belt Tension Type |
Transmission | 2 Forward, 1 Reverse Gear |
Transmission oil capacity | 0.95 L |
₹ 65000 Get Latest Price
Power | > 9 HP |
Cutting Capacity | 200-400 kg/hr |
Grade Type | Fully-Automatic |
Engine Type | Petrol |
Brand | Kama |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Brand | Murli Agro Industries |
Engine Power | 9 HP |
Model | ELECTRIC START |
Engine Type | OHV DIESEL ENGINE |
Displacement | 296cc |
Fuel Tank Capacity | 5.5L |
Tilling Depth | 150-300mm |
Engine Starting System | Recoil Pull Starter |
Start Type | Recoil Start and electric start |
Lubricating Air Cleaner | Yes |
Plough Depth | 150-300mm |
Cultivation Width | 800-1350 mm |
Fuel | Diesel |
Transmission Type | Gear |
Mileage | 1liter per hour |
No Of Blades | 8 -12 tines |
Working Depth | 300mm |
Bore X Stroke | 86x70mm |
Usage/Application | For agriculture purposes |
No Of Gears | Reverse Neutral 2 forward Speed |
Transmission Forward | 2 forward gear |
No Of Tynes | 8-24 |
Engine Cooling System | Air cooled engine |
Size/Dimension | 1650 x 700 x 1100 mm |
Gear Shiftling | yes |
Gears | 5 |
Seat | NA |
₹ 50000 Get Latest Price
Power | 7-9 HP |
Cutting Capacity | 200-400 kg/hr |
Grade Type | Fully-Automatic |
Engine Type | Diesel |
Brand | Honda |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Brand | Murli Agro Industries |
Engine Power | 9 HP |
Model | ELECTRIC START |
Engine Type | OHV DIESEL ENGINE |
Displacement | 296cc |
Fuel Tank Capacity | 5.5L |
Tilling Depth | 150-300mm |
Engine Starting System | Recoil Pull Starter |
Start Type | Recoil Start and electric start |
Lubricating Air Cleaner | Yes |
Plough Depth | 150-300mm |
Cultivation Width | 800-1350 mm |
Fuel | Diesel |
Transmission Type | Gear |
Mileage | 1liter per hour |
No Of Blades | 8 -12 tines |
Working Depth | 300mm |
Bore X Stroke | 86x70mm |
Usage/Application | For agriculture purposes |
No Of Gears | Reverse Neutral 2 forward Speed |
Transmission Forward | 2 forward gear |
No Of Tynes | 8-24 |
Engine Cooling System | Air cooled engine |
Size/Dimension | 1650 x 700 x 1100 mm |
Gear Shiftling | yes |
Gears | 5 |
Seat | NA |
₹ 50000 Get Latest Price
Power | 7-9 HP |
Cutting Capacity | 200-400 kg/hr |
Engine Type | Diesel |
Grade Type | Fully-Automatic |
Brand | Honda |
Model Name/Number | Kama |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Brand | Murli Agro Industries |
Engine Power | 9 HP |
Model | ELECTRIC START |
Engine Type | OHV DIESEL ENGINE |
Displacement | 296cc |
Fuel Tank Capacity | 5.5L |
Tilling Depth | 150-300mm |
Engine Starting System | Recoil Pull Starter |
Start Type | Recoil Start and electric start |
Lubricating Air Cleaner | Yes |
Plough Depth | 150-300mm |
Cultivation Width | 800-1350 mm |
Fuel | Diesel |
Transmission Type | Gear |
Mileage | 1liter per hour |
No Of Blades | 8 -12 tines |
Working Depth | 300mm |
Bore X Stroke | 86x70mm |
Usage/Application | For agriculture purposes |
No Of Gears | Reverse Neutral 2 forward Speed |
Transmission Forward | 2 forward gear |
No Of Tynes | 8-24 |
Engine Cooling System | Air cooled engine |
Size/Dimension | 1650 x 700 x 1100 mm |
Gear Shiftling | yes |
Gears | 5 |
Seat | NA |
₹ 95000 Get Latest Price
Engine Power | 12 HP |
Brand | Honda |
Engine Type | 4 Stroke |
Fuel Tank Capacity | 4 Litre |
Model | MAIX12 |
Tilling Depth | 12 Inch |
Plough Depth | 12 Inch |
Fuel Type | Petrol, Diesel, Electric |
Usage/Application | Agriculture |
No Of Gears | 3 |
Minimum order quantity: 1 Piece
12 HP Rotary Premium look Diesel Power Weeder / Tiller is designed to meet the need of a very powerful weeder which be used effectively for inter-cultivation or de-weeding purposes. It can be used during both dry land and wetland cultivation of paddy crops with the use of relevant attachments. It works well for the cultivation and de-weeding of land for horticulture and plantation crops as well. A reaping attachment can be added to it for harvesting crops like paddy and wheat.
Specifications :
Engine: 12 HP
Fuel: Diesel
No. of Gears : 3 (2 Forward, 1 Reverse)
Back Rotary Provision
Self Start Model
Items Included :
₹ 50000 Get Latest Price
Engine Power | 5.5 HP |
Tilling Depth | 63 cm |
Brand | Honda |
Engine Type | 4 Stroke |
Fuel Tank Capacity | 4 Litre |
Model | MAI |
Machine Attachments | Trailer |
Plough Depth | 12 Inch |
Fuel Type | Diesel, Electric, Petrol |
Usage/Application | Agriculture and Gardening |
Minimum order quantity: 1 Piece
Brand | Murli Agro Industries |
Engine Power | 7 HP |
Model | ELECTRIC START |
Engine Type | OHV DIESEL ENGINE |
Displacement | 296cc |
Fuel Tank Capacity | 5.5L |
Tilling Depth | 150-300mm |
Engine Starting System | Recoil Pull Starter |
Start Type | Recoil Start and electric start |
Lubricating Air Cleaner | Yes |
Plough Depth | 150-300mm |
Cultivation Width | 800-1350 mm |
Fuel | Diesel |
Transmission Type | Gear |
Mileage | 1liter per hour |
No Of Blades | 8 -12 tines |
Working Depth | 300mm |
Bore X Stroke | 86x70mm |
Usage/Application | For agriculture purposes |
No Of Gears | Reverse Neutral 2 forward Speed |
Transmission Forward | 2 forward gear |
No Of Tynes | 8-24 |
Engine Cooling System | Air cooled engine |
Size/Dimension | 1650 x 700 x 1100 mm |
Gear Shiftling | yes |
Gears | 5 |
Seat | NA |
₹ 20000 Get Latest Price
Total Width | 4 Feet |
Number Of Blade | 24 Blade |
Overall Width (Feet) | 5 Feet |
Blade Type | L Type |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Brand | Murli Agro Mini tiller |
Fuel | petrol |
Engine Power | 3hp |
Engine Type | aircooled |
Machine Attachments | cultivator |
Fuel Tank Capacity | 750ml |
Tilling Depth | 3 to 5 inch |
Start Type | Recoil |
Cultivation Width | 1.5 feet |
Transmission Type | Gear |
Minimum Order Quantity | 19500 |
₹ 30000 Get Latest Price
Cutting Capacity | 200 kg/hr |
Power | 7-9 HP |
Engine Type | Petrol |
Grade Type | Fully-Automatic |
Type | Power Weeder |
Brand | MAI |
Model Name/Number | MAIX7 |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Brand | Murli Agro Industries |
Engine Power | 7 HP |
Model | ELECTRIC START |
Engine Type | OHV DIESEL ENGINE |
Displacement | 296cc |
Fuel Tank Capacity | 5.5L |
Tilling Depth | 150-300mm |
Engine Starting System | Recoil Pull Starter |
Start Type | Recoil Start and electric start |
Lubricating Air Cleaner | Yes |
Plough Depth | 150-300mm |
Cultivation Width | 800-1350 mm |
Fuel | Diesel |
Transmission Type | Gear |
Mileage | 1liter per hour |
No Of Blades | 8 -12 tines |
Working Depth | 300mm |
Bore X Stroke | 86x70mm |
Usage/Application | For agriculture purposes |
No Of Gears | Reverse Neutral 2 forward Speed |
Transmission Forward | 2 forward gear |
No Of Tynes | 8-24 |
Engine Cooling System | Air cooled engine |
Size/Dimension | 1650 x 700 x 1100 mm |
Gear Shiftling | yes |
Gears | 5 |
Seat | NA |
₹ 35000 Get Latest Price
No Of Tynes | 5 tynes |
Cultivation Width | 5 Feet |
Material | Mild Steel |
Type | Rigid Type |
Tractor Power | 10 HP |
Fuel Type | Petrol |
Finishing | Coated |
Model Name / Number | MAIX7 |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Brand | Murli Agro Industries |
Engine Power | 9 HP |
Model | ELECTRIC START |
Engine Type | OHV DIESEL ENGINE |
Displacement | 296cc |
Fuel Tank Capacity | 5.5L |
Tilling Depth | 150-300mm |
Engine Starting System | Recoil Pull Starter |
Start Type | Recoil Start and electric start |
Lubricating Air Cleaner | Yes |
Plough Depth | 150-300mm |
Cultivation Width | 800-1350 mm |
Fuel | Diesel |
Transmission Type | Gear |
Mileage | 1liter per hour |
No Of Blades | 8 -12 tines |
Working Depth | 300mm |
Bore X Stroke | 86x70mm |
Usage/Application | For agriculture purposes |
No Of Gears | Reverse Neutral 2 forward Speed |
Transmission Forward | 2 forward gear |
No Of Tynes | 8-24 |
Engine Cooling System | Air cooled engine |
Size/Dimension | 1650 x 700 x 1100 mm |
Gear Shiftling | yes |
Gears | 5 |
Seat | NA |
₹ 55000 Get Latest Price
Power | 7-9 HP |
Cutting Capacity | 200 kg/hr |
Grade Type | Manual |
Type | Mini Weeder |
Brand | RATO |
Model Name/Number | RATO X7 |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65000 Get Latest Price
Engine Power | 5.5 HP |
Brand | Honda |
Engine Type | 4 Stroke |
Fuel Tank Capacity | 4 Litre |
Model | FJ600 |
Fuel | Gas |
Machine Attachments | Trailer |
Plough Depth | 12 Inch |
Fuel Type | Petrol |
Usage/Application | agriculture and gardening and plantation |
Minimum order quantity: 1 Piece
Brand | Honda |
Model | FJ-600 |
Power | 7 Hp |
Engine Type | Singh Power 170F Petrol |
Tilling Depth | 8 INCH |
Displacement | 208cc |
Fuel | Petrol |
Driving Mode | Gear (2 + 1) |
No Of Blades | 24 pcs |
Machine Color | Red |
Country of Origin | Made in India |
Tank | 3.6 L |
Start Mode | Manual |
Tilling Width | 3 FEET |
Weight | 100 Kg. |
₹ 35000 Get Latest Price
Engine Power | 7 HP |
Power | 8 hp |
Working Width | 6 feet |
Engine Type | 4 Stroke |
Fuel Tank Capacity | 4 Litre |
Model | MAIX7 |
Fuel | Petrol |
Tilling Depth | 12 Inch |
Plough Depth | 12 Inch |
Fuel Type | Petrol |
Minimum order quantity: 1 Piece
Cutting Capacity | Any |
Power | 7.5 hp |
Grade Type | Semi-Automatic |
Engine Model | 4 stroke |
Usage/Application | Agriculture |
Type | Power Weeder |
Continuous Running Hours | 12 hr |
Maximum Working Width | 4.5 feet |
Brand | Murli Agro Industries |
First Copy Out Time | 4 lit |
Speed | 42 km/h |
Plough Depth | 12 inch |
Overall Width | 4.5 feet |
Horse Power | 7.5 hp |
Head Light | available |
Gear Box | 2 lit |
Fuel Tank Capacity | 4 lit |
Fuel Pump | patrol |
Cooling System | air cooled |
Capacity | 4 feet |
Air Cleaner | oil |
High Idle rpm | 3600 |
Base Material | ss |
Rotary Blades | 32 pics |
Maximum Original Size | 16 inch |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
power Weeder is operated by 7.5HP petrol engine which makes it a very light-weight weeder weighing only about 75 kgs. This Power Weeder allows smooth handling of the machine during step-land operations and also results in low vibration.
Power Weeder fitted with new look accelerator knob, extra pulley for attaching implements, 3-4 (32pcs) blade and 2 trimming discs.
₹ 35000 Get Latest Price
Power | 7-9 HP |
Cutting Capacity | 200 kg/hr |
Grade Type | Fully-Automatic |
Engine Type | Petrol |
Type | Mini Weeder |
Brand | Murli Agro industry |
Model Name/Number | MAIX7 |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Usage/Application | Agriculture |
Type | Power Weeder |
Power | 7.5HP/212CC |
Engine Model | RAJ-700 |
Grade Type | Semi-Automatic |
Head Light | CHARGEABLE HEAD LIGHT |
Maximum Working Width | 3 FEET |
Continuous Running Hours | 4-5 HOURS |
₹ 40000 Get Latest Price
Power | 8 hp |
Fuel Tank Capacity | 3 L |
Working Width | 4 feet |
Engine Type | 4 Stroke |
Fuel | Petrol |
Brand | Murli Agro Industries |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Usage/Application | Agriculture |
Type | Power Weeder |
Power | 7.5HP/212CC |
Engine Model | RAJ-700 |
Grade Type | Semi-Automatic |
Head Light | CHARGEABLE HEAD LIGHT |
Maximum Working Width | 3 FEET |
Continuous Running Hours | 4-5 HOURS |
₹ 40000 Get Latest Price
Power | 7-9 HP |
Cutting Capacity | 200 kg/hr |
Engine Type | Petrol |
Grade Type | Fully-Automatic |
Type | Power Weeder |
Brand | Murli Agro Industries |
Model Name/Number | MAIX7 |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Usage/Application | Agriculture |
Type | Power Weeder |
Power | 7.5HP/212CC |
Engine Model | RAJ-700 |
Grade Type | Semi-Automatic |
Head Light | CHARGEABLE HEAD LIGHT |
Maximum Working Width | 3 FEET |
Continuous Running Hours | 4-5 HOURS |
₹ 40000 Get Latest Price
Power | 5-7 HP |
Cutting Capacity | 200 kg/hr |
Grade Type | Fully-Automatic |
Engine Type | Petrol |
Type | Power Weeder |
Brand | Murli Agro Industries |
Model Name/Number | MAIX7 |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Usage/Application | Agriculture |
Type | Power Weeder |
Power | 7.5HP/212CC |
Engine Model | RAJ-700 |
Grade Type | Semi-Automatic |
Head Light | CHARGEABLE HEAD LIGHT |
Maximum Working Width | 3 FEET |
Continuous Running Hours | 4-5 HOURS |
₹ 21999 Get Latest Price
Power | 3 hp |
Working Width | 4 feet |
Engine Type | 4 Stroke |
Fuel Tank Capacity | 3.5 Litre |
Model | MAIX4 |
Tilling Depth | 12 Inch |
Plough Depth | 12 Inch |
Fuel Type | Petrol |
Machine Attachments | Trailer, Potato Digger, Seed Cum Fertilizer Drill |
Minimum order quantity: 1 Piece
Model Name/Number | SM-MT68 |
Usage/Application | AGRICULTURE CULTIVATION |
Material | Mild Steel |
Size | 18 INCH WIDTH |
Power | 4 HP |
Engine Type | 4 STROKE |
Fuel Type | PETROL |
Handle Type | HANDPUSH |
Number of Blades | 16 |
Transmission Type | SEMI - AUTO |
Warranty | 6 MONTH ENGINE WARRANTY |
Weight | 20 KG APPROX. |
Color | ORANGE |
Brand | Murli Agro |
I Deal In | New Only |
Minimum Order Quantity | 1 |
₹ 45000 Get Latest Price
Cutting Capacity | 200 kg/hr |
Power | 7-9 HP |
Engine Type | Petrol |
Grade Type | Semi-Automatic |
Type | Mini Weeder |
Brand | Murli Agro Industries |
Model Name/Number | MAIX7 |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Usage/Application | Agriculture |
Type | Power Weeder |
Power | 7HP/212CC |
Engine Model | RAJ-700 |
Grade Type | Semi-Automatic |
Head Light | CHARGEABLE HEAD LIGHT |
Maximum Working Width | 3 FEET |
Continuous Running Hours | 4-5 HOURS |
₹ 44999 Get Latest Price
Cutting Capacity | 200 kg/hr |
Power | 7-9 HP |
Engine Type | Petrol |
Grade Type | Semi-Automatic |
Type | Power Weeder |
Brand | Murli Argo Industries |
Model Name/Number | MAIX9 |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Usage/Application | Agriculture |
Type | Power Weeder |
Power | 7HP/212CC |
Engine Model | RAJ-700 |
Grade Type | Semi-Automatic |
Head Light | CHARGEABLE HEAD LIGHT |
Maximum Working Width | 3 FEET |
Continuous Running Hours | 4-5 HOURS |
₹ 34999 Get Latest Price
Power | 6 hp |
Engine Power | 7 HP |
Working Width | 4 feet |
Engine Type | 4 Stroke |
Fuel Tank Capacity | 4 Litre |
Model | MAiX7 |
Tilling Depth | 12 Inch |
Plough Depth | 12 Inch |
Fuel Type | Petrol |
Machine Attachments | Potato Digger, Seed Cum Fertilizer Drill, Trailer |
Minimum order quantity: 1 Piece
Usage/Application | Agriculture |
Type | Power Weeder |
Power | 7.5HP/212CC |
Engine Model | RAJ-700 |
Grade Type | Semi-Automatic |
Head Light | CHARGEABLE HEAD LIGHT |
Maximum Working Width | 3 FEET |
Continuous Running Hours | 4-5 HOURS |
₹ 40000 Get Latest Price
Cultivation Width | 5 Feet |
No of Tynes | 3 Tyne |
Type | Rigid Type |
Tractor Power | 10 HP |
Fuel Type | Petrol |
Finishing | Coated |
Model Name / Number | MAIX7 |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Usage/Application | Agriculture |
Type | Power Weeder |
Power | 7.5HP/212CC |
Engine Model | RAJ-700 |
Grade Type | Semi-Automatic |
Head Light | CHARGEABLE HEAD LIGHT |
Maximum Working Width | 3 FEET |
Continuous Running Hours | 4-5 HOURS |
₹ 35000 Get Latest Price
Power | 8 Hp |
Engine Type | Petrol |
Grade Type | Fully-Automatic |
Brand | Murli Agro |
Model Name/Number | 170 F |
Material | Mild Steel |
Type | Power Weeder |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 75000 Get Latest Price
Cutting Capacity | 200 kg/hr |
Power | 5-7 HP |
Grade Type | Fully-Automatic |
Engine Type | Petrol |
Type | Power Weeder |
Brand | Murli Agro |
Model Name/Number | 186 FA |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 Get Latest Price
Power | 8 Hp |
Engine Type | Petrol |
Grade Type | Semi-Automatic |
Brand | Murli Agro |
Model Name/Number | 170 F |
Material | Mild Steel |
Type | Power Weeder |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 Get Latest Price
Power | 9 hp |
Grade Type | Fully-Automatic |
Engine Type | Diesel |
Working Width | 4 feet |
Fuel Tank Capacity | 3.5 Litre |
Model | 173 F |
Brand | Murli Agro |
Fuel | Diesel |
Tilling Depth | 12 INCH |
Model Name/Number | 173 F |
Minimum order quantity: 1 Piece
₹ 45000 Get Latest Price
Power | 9 Hp |
Grade Type | Semi-Automatic |
Engine Type | Diesel |
Brand | Murli Agro |
Model Name/Number | 173 F |
Material | Mild Steel |
Type | Power Weeder |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 Get Latest Price
Cutting Capacity | 200 kg/hr |
Power | 5-7 HP |
Engine Type | Petrol |
Grade Type | Fully-Automatic |
Type | Power Weeder |
Brand | MURLI AGRO |
Model Name/Number | 170 F |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Brand | Murli Agro Industries |
Engine Power | 7 HP |
Model | ELECTRIC START |
Engine Type | OHV DIESEL ENGINE |
Displacement | 296cc |
Fuel Tank Capacity | 5.5L |
Tilling Depth | 150-300mm |
Engine Starting System | Recoil Pull Starter |
Start Type | Recoil Start and electric start |
Lubricating Air Cleaner | Yes |
Plough Depth | 150-300mm |
Cultivation Width | 800-1350 mm |
Fuel | Diesel |
Transmission Type | Gear |
Mileage | 1liter per hour |
No Of Blades | 8 -12 tines |
Working Depth | 300mm |
Bore X Stroke | 86x70mm |
Usage/Application | For agriculture purposes |
No Of Gears | Reverse Neutral 2 forward Speed |
Transmission Forward | 2 forward gear |
No Of Tynes | 8-24 |
Engine Cooling System | Air cooled engine |
Size/Dimension | 1650 x 700 x 1100 mm |
Gear Shiftling | yes |
Gears | 5 |
Seat | NA |
₹ 36000 Get Latest Price
Power | 7-9 HP |
Cutting Capacity | 200 kg/hr |
Grade Type | Fully-Automatic |
Engine Type | Petrol |
Type | Power Weeder |
Brand | MURLI AGRO |
Model Name/Number | 170 F |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Power | 7.5 hp |
Grade Type | Semi-Automatic |
Engine Model | 4 stroke |
Usage/Application | Agriculture |
Type | Power Weeder |
Continuous Running Hours | 12 hr |
Maximum Working Width | 4.5 feet |
Brand | Murli Agro Industries |
First Copy Out Time | 4 lit |
Speed | 42 km/h |
Plough Depth | 12 inch |
Overall Width | 4.5 feet |
Horse Power | 7.5 hp |
Head Light | available |
Gear Box | 2 lit |
Fuel Tank Capacity | 4 lit |
Fuel Pump | patrol |
Cooling System | air cooled |
Capacity | 4 feet |
Air Cleaner | oil |
High Idle rpm | 3600 |
Base Material | ss |
Rotary Blades | 32 pics |
Maximum Original Size | 16 inch |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
₹ 75000 Get Latest Price
Power | 5-7 HP |
Cutting Capacity | 200 kg/hr |
Engine Type | Diesel |
Grade Type | Fully-Automatic |
Type | Power Weeder |
Brand | KAMA |
Model Name/Number | 186 FA |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Power | 7-9 HP |
Engine Type | Petrol |
Brand | AGRINEER |
Model Name/Number | HI FI 103 |
⮚ Model : 186 FA
⮚ Engine Model:7 HP Petrol
Engine
⮚ Type : 4 Stroke Air Cooled
⮚ Max power : 4.9 KW/3600
⮚ Transmission : Gear
2Fwd+1Rev
⮚ Blade Type : 32 Blades
⮚ Colour : Yellow
⮚ Tyre Size : 400-8
⮚ Headlight with Dynamo₹ 35000 Get Latest Price
Power | 5-7 HP |
Cutting Capacity | 200 kg/hr |
Grade Type | Fully-Automatic |
Engine Type | Petrol |
Type | Mini Weeder |
Brand | MITSUYAMA |
Model Name/Number | 550G |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Power | 4 KW |
Grade Type | Manual |
Engine Model | 550G |
Usage/Application | Agriculture |
Type | Power Weeder |
Brand | REALLY |
Minimum Order Quantity | 5 |
MODEL NO - MY-550G
SPECIFICATION
ENGINE MODEL - 170F ENGINE
DISPLACEMENT/FUEL - 212CC/PETROL
MAX POWER/RPM - 4KW/3600RPM
STARTING SYSTEM - RECOIL
TRANSMISSION - GEAR
HANDLE BAR SYSTEM - UP/DOWN
TYRE - 4. 0-8
BLADES (DRY LAND) - 24 PCS
GEAR - R,0,1,2
TILLING DEPTH (MM) - 100-300MM
TILLING WIDTH (MM) - 800MM
FUEL CONSUMPTION PER HOUR - 374G/KW. H
₹ 29000 Get Latest Price
Engine Power | 7 HP |
Brand | Honda |
Engine Type | 4 Stroke |
Fuel Tank Capacity | 4 Litre |
Model | RJ-700 |
Tilling Depth | 12 Inch |
Plough Depth | 12 Inch |
Fuel Type | Electric, Diesel, Petrol |
Usage/Application | Agriculture |
No Of Gears | 3 |
Minimum order quantity: 1 Piece
Usage/Application | Agriculture |
Type | Power Weeder |
Power | 7HP/212CC |
Engine Model | RAJ-700 |
Grade Type | Semi-Automatic |
Head Light | CHARGEABLE HEAD LIGHT |
Maximum Working Width | 3 FEET |
Continuous Running Hours | 4-5 HOURS |
₹ 85000 Get Latest Price
Engine Power | 7 HP |
Brand | Honda |
Engine Type | 4 Stroke |
Fuel Tank Capacity | 3.5 Litre |
Model | FQ650 |
Machine Attachments | Potato Digger |
Tilling Depth | 12 inch |
Fuel Type | Petrol |
Usage/Application | agriculture and gardening and plantation |
No Of Gears | 3 |
Minimum order quantity: 1 Piece
₹ 85000 Get Latest Price
Engine Power | 5.5 HP |
Engine Type | 4 Stroke |
Brand | Honda |
Fuel | Gas |
Machine Attachments | Trailer |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 39000 Get Latest Price
Engine Power | 7 HP |
Brand | Honda |
Working Width | 7 feet |
Engine Type | 4 Stroke |
Fuel Tank Capacity | 5 Litre |
Model | RJ-700 |
Tilling Depth | 12 Inch |
Plough Depth | 12 Inch |
Fuel Type | Electric, Petrol, Diesel |
Machine Attachments | Trailer, Potato Digger, Seed Cum Fertilizer Drill |
Minimum order quantity: 1 Piece
Usage/Application | Agriculture |
Type | Power Weeder |
Power | 7HP/212CC |
Engine Model | RAJ-700 |
Grade Type | Semi-Automatic |
Head Light | CHARGEABLE HEAD LIGHT |
Maximum Working Width | 3 FEET |
Continuous Running Hours | 4-5 HOURS |
₹ 18000 Get Latest Price
Power | 3 hp |
Working Width | 4 feet |
Engine Type | 4 Stroke |
Fuel Tank Capacity | 3.5 Litre |
Model | Murli Agro |
Tilling Depth | 12 inch |
Plough Depth | 12 inch |
Fuel Type | Petrol, Electric, Diesel |
Machine Attachments | Seed Cum Fertilizer Drill, Trailer, Potato Digger |
Minimum order quantity: 1 Piece
Brand | Murli Agro Mini tiller |
Fuel | petrol |
Engine Power | 3hp |
Engine Type | aircooled |
Machine Attachments | cultivator |
Fuel Tank Capacity | 750ml |
Tilling Depth | 3 to 5 inch |
Start Type | Recoil |
Cultivation Width | 1.5 feet |
Transmission Type | Gear |
Minimum Order Quantity | 19500 |
₹ 45000 Get Latest Price
Power | 7-9 HP |
Cutting Capacity | 200 kg/hr |
Grade Type | Fully-Automatic |
Engine Type | Petrol |
Type | Power Weeder |
Brand | Honda GX2000 |
Model Name/Number | Gx200 |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Brand | Murli Agro |
Fuel | Petrol |
Engine Power | 7 HP |
Model | 170F |
Engine Type | OHV,4 Stroke, Air Cooled, Single Cylinder |
Displacement | 212cc |
Fuel Tank Capacity | 3.6L |
Tilling Depth | 3"/5" |
Engine Starting System | RECOIL STARTER |
Transmission Type | Forward 2, Reverse 1 |
Mileage | 800ml/hr |
No Of Blades | 32 Blades |
No Of Gears | 1 |
Machine Color | Orange |
Size/Dimension | 850*450*720mm |
Country of Origin | Made in India |
Tilling Width | 3.6 feet |
Drive | Full Gear |
Weight | 110kg Approx. |
Connection type | Straight |
RPM | 3600 |
Minimum Order Quantity | 1 Piece |
₹ 45000 Get Latest Price
Engine Power | 7 HP |
Power | 8 hp |
Working Width | 6 feet |
Engine Type | 4 Stroke |
Fuel Tank Capacity | 3 Litre |
Model | MAI |
Tilling Depth | 12 Inch |
