Prominent & Leading Manufacturer from Jaipur, we offer post hole digger auger, 82cc earth auger, earth auger 72cc, earth auger machine 68cc, orezen 68cc earth auger and 68cc 4hp 2 stroke petrol engine.
₹ 11999 Get Latest Price
Drill Diameter | 12 inch |
Power(HP) | 20 HP |
Material | Cast Iron |
Auger Flight Design | Rock Augers |
Vehicle Type | Skid Steer Loaders |
Type of Auger | Hydraulic Auger |
Model Number | 72 Cc |
Machine Type | Manual, Automatic, Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 16000 Get Latest Price
Drill Diameter | 12 inch |
Material | Carbon Steel |
Auger Flight Design | Auger with Rock Teeth |
Vehicle Type | Tractor |
Type of Auger | Hydraulic Auger |
Capacity | 82 Cc |
Power Consumption | 1 litters |
Usage/Application | Agriculture |
Features | 2 Stroke |
Machine Type | Manual, Semi-Automatic, Automatic |
Minimum order quantity: 1 Piece
Brand | Murli Agro |
Capacity | 82CC |
Model Name/Number | MAI-82CC-EA |
Power Consumption | 30:1 |
Usage/Application | DRILLING |
Features | Hole digging, plantation, Pole digger, DIGGING IN ICE, FENCING HOLES |
Machine Type | Semi-Automatic |
Material | Metal |
Color | RED |
Weight | 12KG Including Bit |
Digging Depth | 3ft-6ft with extension Rod |
Auger Spiral Angles | Spiral |
Digging Efficiency | 60-80 holes in hour |
Drill Size | 2.5" , 4" , 6" , 8" |
Shaft Diameter | 75MM TO 200MM |
Fuel Used | PETROL |
Speed | 6500R/MIN 1.25KW |
Mixed Fuel Ratio | 40ML IN 1 LITRE |
Output Performance | 60-80 HOLES IN A HOUR |
Engine Displacement | Yes |
ENGINE TYPE | Single Cylinder,Air-cooling,2-stroke,gasoline engine |
Country of Origin | Made in India |
₹ 15000 Get Latest Price
Drill Diameter | 18 inch |
Material | Cast Iron |
Auger Flight Design | Rock Augers |
Vehicle Type | Skid Steer Loaders |
Type of Auger | Hand Auger |
Capacity | 72 Cc |
Power Consumption | 1 litters |
Usage/Application | Agriculture |
Features | 2 Stroke |
Machine Type | Manual, Automatic, Semi-Automatic |
Minimum order quantity: 1 Piece
Brand | Murli Agro |
Capacity | 72CC |
Model Name/Number | MAI-72CC-EA |
Power Consumption | 30:1 |
Usage/Application | DRILLING |
Features | Hole digging, plantation, Pole digger, DIGGING IN ICE, FENCING HOLES |
Machine Type | Semi-Automatic |
Material | Metal |
Color | RED |
Weight | 12KG Including Bit |
Digging Depth | 3ft-6ft with extension Rod |
Auger Spiral Angles | Spiral |
Digging Efficiency | 60-80 holes in hour |
Drill Size | 2.5" , 4" , 6" , 8" |
Shaft Diameter | 75MM TO 200MM |
Fuel Used | PETROL |
Speed | 6500R/MIN 1.25KW |
Mixed Fuel Ratio | 40ML IN 1 LITRE |
Output Performance | 60-80 HOLES IN A HOUR |
Engine Displacement | Yes |
ENGINE TYPE | Single Cylinder,Air-cooling,2-stroke,gasoline engine |
Country of Origin | Made in India |
₹ 14000 Get Latest Price
Drill Diameter | 12 inch |
Material | Titanium |
Auger Flight Design | Fluted Auger |
Vehicle Type | Skid Steer Loaders |
Type of Auger | Hand Auger |
Capacity | 68 Cc |
Power Consumption | 1 litters |
Usage/Application | agriculture |
Features | 2 Stroke |
Machine Type | Semi-Automatic, Manual, Automatic |
Minimum order quantity: 1 Piece
Brand | Murli Agro |
Capacity | 68CC |
Model Name/Number | MAI-68CC-EA |
Power Consumption | 30:1 |
Usage/Application | DRILLING |
Features | Hole digging, plantation, Pole digger, DIGGING IN ICE, FENCING HOLES |
Machine Type | Semi-Automatic |
Material | Metal |
Color | RED |
Weight | 12KG Including Bit |
Digging Depth | 3ft-6ft with extension Rod |
Auger Spiral Angles | Spiral |
Digging Efficiency | 60-80 holes in hour |
Drill Size | 2.5" , 4" , 6" , 8" |
Shaft Diameter | 75MM TO 200MM |
Fuel Used | PETROL |
Speed | 6500R/MIN 1.25KW |
Mixed Fuel Ratio | 40ML IN 1 LITRE |
Output Performance | 60-80 HOLES IN A HOUR |
Engine Displacement | Yes |
ENGINE TYPE | Single Cylinder,Air-cooling,2-stroke,gasoline engine |
Country of Origin | Made in India |
₹ 14000 Get Latest Price
Drill Diameter | 18 inch |
Material | Stainless Steel |
Auger Flight Design | Auger with Replaceable Teeth |
Vehicle Type | Backhoes |
Type of Auger | Hydraulic Auger |
Capacity | 68Cc |
Power Consumption | 1 litters |
Usage/Application | Agriculture |
Features | 2 Stork |
Machine Type | Automatic, Semi-Automatic, Manual |
Minimum order quantity: 1 Piece
Brand | Murli Agro |
Capacity | 68CC |
Model Name/Number | MAI-68CC-EA |
Power Consumption | 30:1 |
Usage/Application | DRILLING |
Features | Hole digging, plantation, Pole digger, DIGGING IN ICE, FENCING HOLES |
Machine Type | Semi-Automatic |
Material | Metal |
Color | RED |
Weight | 12KG Including Bit |
Digging Depth | 3ft-6ft with extension Rod |
Auger Spiral Angles | Spiral |
Digging Efficiency | 60-80 holes in hour |
Drill Size | 2.5" , 4" , 6" , 8" |
Shaft Diameter | 75MM TO 200MM |
Fuel Used | PETROL |
Speed | 6500R/MIN 1.25KW |
Mixed Fuel Ratio | 40ML IN 1 LITRE |
Output Performance | 60-80 HOLES IN A HOUR |
Engine Displacement | Yes |
ENGINE TYPE | Single Cylinder,Air-cooling,2-stroke,gasoline engine |
Country of Origin | Made in India |
₹ 14000 Get Latest Price
Drill Diameter | 16 inch |
Material | Carbon Steel |
Auger Flight Design | Conical Auger |
Vehicle Type | Tractor |
Type of Auger | Hydraulic Auger |
Capacity | 68 Cc |
Power Consumption | 1 litters |
Usage/Application | agriculture |
Features | 2 stroke |
Machine Type | Automatic, Manual, Semi-Automatic |
Minimum order quantity: 1 Piece
Brand | Murli Agro |
Capacity | 68CC |
Model Name/Number | MAI-68CC-EA |
Power Consumption | 30:1 |
Usage/Application | DRILLING |
Features | Hole digging, plantation, Pole digger, DIGGING IN ICE, FENCING HOLES |
Machine Type | Semi-Automatic |
Material | Metal |
Color | RED |
Weight | 12KG Including Bit |
Digging Depth | 3ft-6ft with extension Rod |
Auger Spiral Angles | Spiral |
Digging Efficiency | 60-80 holes in hour |
Drill Size | 2.5" , 4" , 6" , 8" |
Shaft Diameter | 75MM TO 200MM |
Fuel Used | PETROL |
Speed | 6500R/MIN 1.25KW |
Mixed Fuel Ratio | 40ML IN 1 LITRE |
Output Performance | 60-80 HOLES IN A HOUR |
Engine Displacement | Yes |
ENGINE TYPE | Single Cylinder,Air-cooling,2-stroke,gasoline engine |
Country of Origin | Made in India |
₹ 14000 Get Latest Price
Drill Diameter | 18 inch |
Material | Cast Iron |
Auger Flight Design | Single Flight Auger |
Vehicle Type | Skid Steer Loaders |
Type of Auger | Hand Auger |
Capacity | 68 Cc |
Usage/Application | agriculture |
Features | 2 Stroke |
Machine Type | Automatic, Manual, Semi-Automatic |
Minimum order quantity: 1 Piece
Brand | Murli Agro |
Capacity | 68CC |
Model Name/Number | MAI-68CC-EA |
Power Consumption | 30:1 |
Usage/Application | DRILLING |
Features | Hole digging, plantation, Pole digger, DIGGING IN ICE, FENCING HOLES |
Machine Type | Semi-Automatic |
Material | Metal |
Color | RED |
Weight | 12KG Including Bit |
Digging Depth | 3ft-6ft with extension Rod |
Auger Spiral Angles | Spiral |
Digging Efficiency | 60-80 holes in hour |
Drill Size | 2.5" , 4" , 6" , 8" |
Shaft Diameter | 75MM TO 200MM |
Fuel Used | PETROL |
Speed | 6500R/MIN 1.25KW |
Mixed Fuel Ratio | 40ML IN 1 LITRE |
Output Performance | 60-80 HOLES IN A HOUR |
Engine Displacement | Yes |
ENGINE TYPE | Single Cylinder,Air-cooling,2-stroke,gasoline engine |
Country of Origin | Made in India |
₹ 13000 Get Latest Price
Drill Diameter | 12 inch |
Displacement | 68 cc |
Bar Length | 12 inch |
Material | Stainless Steel |
Auger Flight Design | Rock Augers |
Type of Auger | Motorized Auger |
Machine Type | Automatic |
Available Bar Lengths | 3 Feet |
Country of Origin | Made in India |
Chain Guide Bar Length | 16 inch |
Minimum order quantity: 1 Piece
₹ 13000 Get Latest Price
Drill Diameter | 12 inch |
Material | Stainless Steel |
Auger Flight Design | Triple Flight Auger |
Vehicle Type | Excavators |
Type of Auger | Hand Auger |
Capacity | 63 Cc |
Usage/Application | agriculture |
Features | 2 Stroke |
Machine Type | Manual, Semi-Automatic, Automatic |
Minimum order quantity: 1 Piece
Brand | Murli Agro |
Capacity | 63 CC |
Model Name/Number | MAI-52CC-EA |
Power Consumption | 30:1 |
Usage/Application | DRILLING |
Features | Hole digging, plantation, Pole digger, DIGGING IN ICE, FENCING HOLES |
Machine Type | Semi-Automatic |
Material | Metal |
Color | RED |
Weight | 12KG Including Bit |
Digging Depth | 3ft-6ft with extension Rod |
Auger Spiral Angles | Spiral |
Digging Efficiency | 60-80 holes in hour |
Drill Size | 2.5" , 4" , 6" , 8" |
Shaft Diameter | 75MM TO 200MM |
Fuel Used | PETROL |
Speed | 6500R/MIN 1.25KW |
Mixed Fuel Ratio | 40ML IN 1 LITRE |
Output Performance | 60-80 HOLES IN A HOUR |
Engine Displacement | Yes |
ENGINE TYPE | Single Cylinder,Air-cooling,2-stroke,gasoline engine |
Country of Origin | Made in India |
₹ 13000 Get Latest Price
Drill Diameter | 18 inch |
Power(HP) | 10 HP |
Material | Stainless Steel |
Auger Flight Design | Continuous Flight Auger |
Vehicle Type | Tractor |
Type of Auger | Motorized Auger |
Model Number | 63 Cc |
Machine Type | Automatic, Manual, Semi-Automatic |
Minimum order quantity: 1 Piece
Brand | Murli Agro |
Capacity | 63 CC |
Model Name/Number | MAI-52CC-EA |
Power Consumption | 30:1 |
Usage/Application | DRILLING |
Features | Hole digging, plantation, Pole digger, DIGGING IN ICE, FENCING HOLES |
Machine Type | Semi-Automatic |
Material | Metal |
Color | RED |
Weight | 12KG Including Bit |
Digging Depth | 3ft-6ft with extension Rod |
Auger Spiral Angles | Spiral |
Digging Efficiency | 60-80 holes in hour |
Drill Size | 2.5" , 4" , 6" , 8" |
Shaft Diameter | 75MM TO 200MM |
Fuel Used | PETROL |
Speed | 6500R/MIN 1.25KW |
Mixed Fuel Ratio | 40ML IN 1 LITRE |
Output Performance | 60-80 HOLES IN A HOUR |
Engine Displacement | Yes |
ENGINE TYPE | Single Cylinder,Air-cooling,2-stroke,gasoline engine |
Country of Origin | Made in India |
₹ 15000 Get Latest Price
Drill Diameter | 12 inch |
Material | Stainless Steel |
Auger Flight Design | Rock Augers |
Vehicle Type | Skid Steer Loaders |
Type of Auger | Hand Auger |
Capacity | 72 Cc |
Power Consumption | 1 litter 100 Drill |
Usage/Application | agriculture and construction & garden |
Features | 2 Stroke |
Machine Type | Automatic, Semi-Automatic, Manual |
Minimum order quantity: 1 Piece
₹ 16000 Get Latest Price
Drill Diameter | 8 inch |
Power(HP) | 10 HP |
Material | Stainless Steel |
Auger Flight Design | Auger with Replaceable Teeth |
Vehicle Type | Backhoes |
Type of Auger | Motorized Auger |
Model Number | 82 Cc |
Usage/Application | Agriculture and Gardening |
Machine Type | Semi-Automatic, Automatic, Manual |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Brand | Murli Agro |
Capacity | 82 cc |
Model Name/Number | MDx82 |
Power Consumption | 700ml/hr |
Usage/Application | plantation , fencing , ice hole , ice breaking , earthing hole |
Features | Automatic |
Machine Type | Automatic |
Color | red |
Weight | 12 |
Digging Depth | 1-10 |
Matched Power | 2.3 kw |
Drill Size | 60mm to 450mm |
Fuel Used | petrol |
Mixed Fuel Ratio | 2T oil Mix |
Output Performance | 120 -250 hole per hour |
Engine Displacement | Yes |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
₹ 35000 Get Latest Price
Material | Stainless Steel |
Capacity | 196 Cc |
Power Consumption | 1 litter 100 drills |
Usage/Application | agriculture For Plantation, Fencing & other uses |
Features | 4 Stroke |
Machine Type | Automatic, Semi-Automatic, Manual |
Matched Power | 196 Cc |
Fuel Used | Petrol |
Speed | 36000 RPM |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Power Consumption | IN 1 LITRE PETROL U CAN USE UPTO 1 HOUR |
Usage/Application | For Plantation, Fencing & other uses |
Model Name/Number | SM-EA196 |
Brand | Murli Agro |
Features | fuel-efficient,high output operation smooth performance ,easy to use |
Machine Type | Semi-Automatic |
Material | MILD STEEL |
Color | ORANGE |
Weight | 31.5 KG |
Digging Depth | 2.5 FEET |
Digging Efficiency | 100 holes per hour |
Drill Size | 16 |
Fuel Used | PETROL |
Speed | 2700 -3000r/Min |
Output Performance | 60-70 HOLES IN 1 HOUR |
Engine Displacement | Yes |
Country of Origin | Made in India |
Horse power | 8 hp |
Minimum Order Quantity | 1 |
₹ 19000 Get Latest Price
Drill Diameter | 12 inch |
Material | Stainless Steel |
Auger Flight Design | Rock Augers |
Vehicle Type | Skid Steer Loaders |
Type of Auger | Hand Auger |
Capacity | 68 Cc |
Power Consumption | 1 liter 100 holes |
Usage/Application | agriculture and construction & garden |
Features | 2 Stroke |
Machine Type | Automatic, Manual, Semi-Automatic |
Minimum order quantity: 1 Piece
Capacity | 2 Stroke 63cc |
Power Consumption | 2.2 kw |
Usage/Application | Hand Push Trolley Earth Augers |
Machine Type | Semi-Automatic |
Digging Depth | 40 mm -300 mm |
Fuel Used | Petrol ( OIL mixing petrol 1:25) |
Mixed Fuel Ratio | Petrol ( OIL mixing petrol 1:25) |
Engine Displacement | Yes |
Minimum Order Quantity | 1 |
₹ 19000 Get Latest Price
Drill Diameter | 12 inch |
Material | Carbon Steel |
Auger Flight Design | Auger with Rock Teeth |
Vehicle Type | Backhoes |
Type of Auger | Motorized Auger |
Model Number | 63 Cc |
Machine Type | Automatic, Manual, Semi-Automatic |
Minimum order quantity: 1 Piece
Model Name/Number | Murli EA63HP |
Brand | Murli Agro |
Features | fuel-efficient,high output operation smooth performance,easy to use |
Machine Type | Semi-Automatic |
Weight | 45 |
Digging Depth | 80cm |
Drill Size | 12" bit |
Fuel Used | Petrol with 2T Oil |
Speed | 2700 -3000r/Min |
Mixed Fuel Ratio | 40ml 2T oil with 1Ltr petrol |
Engine Displacement | Yes |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
₹ 16000 Get Latest Price
Drill Diameter | 12 inch |
Material | Titanium |
Auger Flight Design | Rock Augers |
Vehicle Type | Excavators |
Type of Auger | Hand Auger |
Capacity | 68 Cc |
Power Consumption | 1 litter 100 drills |
Usage/Application | agriculture For Plantation, Fencing & other uses |
Features | 2 Stroke |
Machine Type | Automatic, Manual, Semi-Automatic |
Minimum order quantity: 1 Piece
Power Consumption | IN 1 LITRE PETROL U CAN USE UPTO 1 HOUR |
Usage/Application | For Plantation, Fencing & other uses |
Model Name/Number | SM-EA224 |
Brand | Murli Agro |
Features | fuel-efficient,high output operation smooth performance ,easy to use |
Machine Type | Semi-Automatic |
Material | MILD STEEL |
Color | ORANGE |
Weight | 31.5 KG |
Digging Depth | 2.5 FEET |
Digging Efficiency | 100 holes per hour |
Drill Size | 16 |
Fuel Used | PETROL |
Speed | 2700 -3000r/Min |
Output Performance | 60-70 HOLES IN 1 HOUR |
Engine Displacement | Yes |
Country of Origin | Made in India |
Horse power | 8 hp |
Minimum Order Quantity | 1 |
₹ 14000 Get Latest Price
Drill Diameter | 12 inch |
Power | 3 HP |
Usage/Application | Agriculture & Farming |
Material | Stainless Steel |
Engine Type | Petrol |
Brand | Murli |
Capacity | 68 Cc |
Machine Type | Manual, Semi-Automatic, Automatic |
Features | 2 Stroke |
Fuel Used | Petrol |
Minimum order quantity: 1 Piece
Power Consumption | IN 1 LITRE PETROL U CAN USE UPTO 1 HOUR |
Usage/Application | For Plantation, Fencing & other uses |
Model Name/Number | SM-EA224 |
Brand | Murli Agro |
Features | fuel-efficient,high output operation smooth performance ,easy to use |
Machine Type | Semi-Automatic |
Material | MILD STEEL |
Color | ORANGE |
Weight | 31.5 KG |
Digging Depth | 2.5 FEET |
Digging Efficiency | 100 holes per hour |
Drill Size | 16 |
Fuel Used | PETROL |
Speed | 2700 -3000r/Min |
Output Performance | 60-70 HOLES IN 1 HOUR |
Engine Displacement | Yes |
Country of Origin | Made in India |
Horse power | 8 hp |
Minimum Order Quantity | 1 |
₹ 65000 Get Latest Price
Drill Diameter | 24 inch |
Capacity | 224 Cc |
Power Consumption | 1 litter 100 drills |
Usage/Application | agriculture For Plantation, Fencing & other uses |
Features | 4 Stroke |
Machine Type | Manual, Automatic, Semi-Automatic |
Matched Power | 224 Cc |
Drill Size | 24 Inch |
Fuel Used | Petrol |
Speed | 3600 Rpm |
Minimum order quantity: 1 Piece
Brand | Murli Agro |
Capacity | 224 cc |
Usage/Application | Agriculture And Farming |
Machine Type | Semi-Automatic |
Color | Red And Black |
Weight | 30kg |
Matched Power | 6.5 HP |
Drill Size | 24 inches |
Fuel Used | Petrol |
Engine Displacement | Yes |
RPM | 3600 RPM |
Engine Type | 4 stroke |
Feature: | Hole Digger, Anti-Slip Grip |
BorexStroke: | 70x51mm |
₹ 15000 Get Latest Price
Drill Diameter | 12 inch |
Material | Stainless Steel |
Auger Flight Design | Triple Flight Auger |
Vehicle Type | Skid Steer Loaders |
Capacity | 63 Cc |
Power Consumption | 1 litter 100 drills |
Usage/Application | agriculture For Plantation, Fencing & other uses |
Features | 4 Stroke |
Machine Type | Semi-Automatic, Automatic, Manual |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Power Consumption | IN 1 LITRE PETROL U CAN USE UPTO 1 HOUR |
Usage/Application | For Plantation, Fencing & other uses |
Model Name/Number | SM-EA224 |
Brand | Murli Agro |
Features | fuel-efficient,high output operation smooth performance ,easy to use |
Machine Type | Semi-Automatic |
Material | MILD STEEL |
Color | ORANGE |
Weight | 31.5 KG |
Digging Depth | 2.5 FEET |
Digging Efficiency | 100 holes per hour |
Drill Size | 16 |
Fuel Used | PETROL |
Speed | 2700 -3000r/Min |
Output Performance | 60-70 HOLES IN 1 HOUR |
Engine Displacement | Yes |
Country of Origin | Made in India |
Horse power | 8 hp |
Minimum Order Quantity | 1 |
₹ 35000 Get Latest Price
Drill Diameter | 18 inch |
Material | Stainless Steel |
Capacity | 224 Cc |
Power Consumption | 1 litter 100 drills |
Usage/Application | agriculture For Plantation, Fencing & other uses |
Features | 4 Stroke |
Machine Type | Manual, Automatic, Semi-Automatic |
Matched Power | 224 Cc |
Drill Size | 24 Inch |
Speed | 36000 RPM |
Minimum order quantity: 1 Piece
Drill Diameter | 18 inch |
Capacity | 224 cc |
Power Consumption | 0.5/1 hours |
Usage/Application | agriculture For Plantation, Fencing & other uses |
Features | 4 stroke engine |
Machine Type | Automatic |
Material | Ms |
Color | Red |
Weight | 30 kg |
Digging Depth | 9 feet |
Minimum Order Quantity | 1 Piece |
₹ 13000 Get Latest Price
Drill Diameter | 12 inch |
Material | Stainless Steel |
Auger Flight Design | Conical Auger |
Vehicle Type | Excavators |
Type of Auger | Hand Auger |
Capacity | 63 Cc |
Power Consumption | 1 liter 100 drills |
Usage/Application | agriculture for plantation, fencing & other uses |
Features | 2 Stroke |
Machine Type | Automatic, Manual, Semi-Automatic |
Minimum order quantity: 1 Piece
Power Consumption | IN 1 LITRE PETROL U CAN USE UPTO 1 HOUR |
Usage/Application | For Plantation, Fencing & other uses |
Model Name/Number | SM-EA224 |
Brand | Murli Agro |
Features | fuel-efficient,high output operation smooth performance ,easy to use |
Machine Type | Semi-Automatic |
Material | MILD STEEL |
Color | ORANGE |
Weight | 31.5 KG |
Digging Depth | 2.5 FEET |
Digging Efficiency | 100 holes per hour |
Drill Size | 16 |
Fuel Used | PETROL |
Speed | 2700 -3000r/Min |
Output Performance | 60-70 HOLES IN 1 HOUR |
Engine Displacement | Yes |
Country of Origin | Made in India |
Horse power | 8 hp |
Minimum Order Quantity | 1 |
Abhishek Singh (Owner)
Murli Agro Industries
152 DEV NAGAR,DADI KA PHATAK,MURLIPURA,Jaipur
Jaipur - 302039, Rajasthan, India