Manufacturer of a wide range of products which include 7 hp mitsuyama 600g petrol power weeder, power weeder kama engine 7 hp diesel power tiller engine model - 173f, petrol power weeder 7.5 hp 212cc, power weeder 7hp petrol, petrol 7 hp mitsuyama my-500g power weeder inter cultivatore and mitsuyama 4 stroke diesel power weeder 10 hp.
₹ 45000 / Piece Get Latest Price
| Engine Power | 7 hp |
| Power | 7-9 HP |
| Working Width | 900 mm |
| Fuel Type | Petrol |
| Grade Type | Fully-Automatic |
| Engine Type | Petrol |
| Starting System | Self Start |
| Gear Type | Gear Drive |
| Brand | Mitsuyama |
| Model Name/Number | MY-600G |
| Cutting Capacity | 200 kg/hr |
| Material | Mild Steel |
| Application Crop | Vegetables, Paddy, Orchard, Sugarcane, Intercultivation, Horticulture |
| No Of Gears | 2 Forward 1 Reverse |
| Type | Power Weeder |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Power | 7 Hp |
| Grade Type | Manual |
| Engine Model | 600G |
| Usage/Application | Agriculture |
| Type | Power Weeder |
| Maximum Working Width | 1000 MM |
| Brand | REALLY |
| Minimum Order Quantity | 1 |
MODEL NO - MY-600G
SPECIFICATION
ENGINE MODEL - 170F ENGINE
DISPLACEMENT/FUEL - 212CC/PETROL
MAX POWER/RPM - 4KW/3600RPM
STARTING SYSTEM - RECOIL
TRANSMISSION - GEAR
HANDLE BAR SYSTEM - UP/DOWN LEFT/RIGHT
TYRE - 4. 0-8 (TUBELESS)
BLADES (DRY LAND) - 32 PCS
GEAR - R,0,1,2
TILLING DEPTH (MM) - 100-300MM
TILLING WIDTH (MM) - 1000MM
FUEL CONSUMPTION PER HOUR - 374G/KW. H
₹ 75000 / Piece Get Latest Price
| Power | 7-9 HP |
| Cutting Capacity | 200 kg/hr |
| Engine Type | Diesel |
| Grade Type | Semi-Automatic |
| Type | Power Weeder |
| Brand | Murli Agro |
| Model Name/Number | 173 F |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Power | 7-9 HP |
| Cutting Capacity | 200 kg/hr |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
| Type | Power Weeder |
| Brand | MURLI AGRO |
| Model Name/Number | 170 F |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand | Murli Agro Industries |
| Engine Power | 7.5 HP |
| Model | ELECTRIC START |
| Engine Type | OHV DIESEL ENGINE |
| Displacement | 296cc |
| Fuel Tank Capacity | 5.5L |
| Tilling Depth | 150-300mm |
| Engine Starting System | Recoil Pull Starter |
| Start Type | Recoil Start and electric start |
| Lubricating Air Cleaner | Yes |
| Plough Depth | 150-300mm |
| Cultivation Width | 800-1350 mm |
| Fuel | Diesel |
| Transmission Type | Gear |
| Mileage | 1liter per hour |
| No Of Blades | 8 -12 tines |
| Working Depth | 300mm |
| Bore X Stroke | 86x70mm |
| Usage/Application | For agriculture purposes |
| No Of Gears | Reverse Neutral 2 forward Speed |
| Transmission Forward | 2 forward gear |
| No Of Tynes | 8-24 |
| Engine Cooling System | Air cooled engine |
| Size/Dimension | 1650 x 700 x 1100 mm |
| Gear Shiftling | yes |
| Gears | 5 |
| Seat | NA |
₹ 35000 / Piece Get Latest Price
| Power | 5-7 HP |
| Cutting Capacity | 200 kg/hr |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Type | Power Weeder |
| Brand | Murli Agro |
| Model Name/Number | 170 F |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Engine Power | 7 hp |
| Power | 7-9 HP |
| Working Width | 900 mm |
| Fuel Type | Petrol |
| Grade Type | Fully-Automatic |
| Engine Type | Petrol |
| Starting System | Recoil Start |
| Gear Type | Gear Drive |
| Brand | MAI |
| Model Name/Number | MAIX7 |
| Cutting Capacity | 200 kg/hr |
| Material | Mild Steel |
| Application Crop | Vegetables, Paddy, Orchard, Sugarcane, Intercultivation, Horticulture |
| No Of Gears | 2 Forward 1 Reverse |
| Type | Mini Weeder |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Engine: ~212 cc, 4-stroke petrol engine (air-cooled), ~7 horsepower, ~3600 RPM.
Transmission: Usually gear-driven, with 2 forward + 1 reverse gear for maneuverability. Fuel tank capacity: ~3.5–4.5 litres (varies), fuel consumption ~550–750 ml per hour depending on load.
Working width (cultivation/weeding width): Adjustable — often ~30 to 42 inches (≈ 75–106 cm).
Working depth: Typically ~8–10 inches (≈ 20–25 cm), sometimes slightly deeper depending on soil and blade setup. Blades: Usually multiple heavy-duty dry-land blades (e.g. 24–32 blades) for tilling/weeding.
Use-cases: Preparing seed beds, soil tilling, inter-cultivation & weed removal between crop rows, soil aeration, small farm/orchard gardens, vegetable plots, horticulture, etc. Advantages: Reduces manual labour, faster and more efficient than hand-weeding/tilling; handles wet, dry, or medium soil; suitable for small-to-medium farms and gardens.
₹ 65000 / Piece Get Latest Price
| Engine Power | 10 hp |
| Power | > 9 HP |
| Working Width | 900 mm |
| Fuel Type | Diesel |
| Grade Type | Fully-Automatic |
| Engine Type | Diesel |
| Starting System | Self Start |
| Gear Type | Gear Drive |
| Brand | Mitsuyama |
| Model Name/Number | Mitsuyama 10 Hp |
| Cutting Capacity | 400 kg/hr |
| Material | Iron |
| Application Crop | Intercultivation, Orchard, Horticulture, Vegetables, Sugarcane, Paddy |
| No Of Gears | 2 Forward 1 Reverse |
| Type | Power Weeder |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Engine Power | 7 hp |
| Power | 7-9 HP |
| Working Width | 900 mm |
| Fuel Type | Petrol |
| Grade Type | Fully-Automatic |
| Engine Type | Petrol |
| Starting System | Recoil Start |
| Gear Type | Gear Drive |
| Brand | MAI |
| Model Name/Number | MAIX |
| Cutting Capacity | 200 kg/hr |
| Material | Mild Steel |
| Application Crop | Orchard, Sugarcane, Paddy, Intercultivation, Horticulture, Vegetables |
| No Of Gears | 2 Forward 1 Reverse |
| Type | Mini Weeder |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 22000 / Piece Get Latest Price
| Tiller Type | Mini |
| Engine Power | 4 HP |
| Fuel Type | Petrol |
| Engine Type | 4 Stroke |
| Working Width | 4 feet |
| Starting System | Recoil Start |
| No of Gears | 2 + 1 forward |
| Number of Tynes | 4 tynes |
| Fuel Tank Capacity | 3.5 Litre |
| Model | MAI |
| Tilling Depth | 12 Inch |
| Cylinder | Single |
| Plough Depth | 12 Inch |
| Power | 4 HP |
| Machine Attachments | Trailer, Seed Cum Fertilizer Drill, Potato Digger |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Engine Power | 7 hp |
| Power | 5-7 HP |
| Working Width | 800 mm |
| Fuel Type | Petrol |
| Grade Type | Semi-Automatic |
| Engine Type | Petrol |
| Starting System | Recoil Start |
| Gear Type | Gear Drive |
| Brand | MURLI AGRO |
| Model Name/Number | 170 F |
| Cutting Capacity | 200 kg/hr |
| Material | Mild Steel |
| Application Crop | Paddy, Orchard, Vegetables, Sugarcane, Intercultivation, Horticulture |
| No Of Gears | 2 Forward 1 Reverse |
| Type | Power Weeder |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand | Murli Agro Industries |
| Engine Power | 7 HP |
| Model | ELECTRIC START |
| Engine Type | OHV DIESEL ENGINE |
| Displacement | 296cc |
| Fuel Tank Capacity | 5.5L |
| Tilling Depth | 150-300mm |
| Engine Starting System | Recoil Pull Starter |
| Start Type | Recoil Start and electric start |
| Lubricating Air Cleaner | Yes |
| Plough Depth | 150-300mm |
| Cultivation Width | 800-1350 mm |
| Fuel | Diesel |
| Transmission Type | Gear |
| Mileage | 1liter per hour |
| No Of Blades | 8 -12 tines |
| Working Depth | 300mm |
| Bore X Stroke | 86x70mm |
| Usage/Application | For agriculture purposes |
| No Of Gears | Reverse Neutral 2 forward Speed |
| Transmission Forward | 2 forward gear |
| No Of Tynes | 8-24 |
| Engine Cooling System | Air cooled engine |
| Size/Dimension | 1650 x 700 x 1100 mm |
| Gear Shiftling | yes |
| Gears | 5 |
| Seat | NA |
₹ 24500 / Piece Get Latest Price
| Engine Power | 3 hp |
| Working Width | 500 mm |
| Fuel Type | Petrol |
| Grade Type | Fully-Automatic |
| Engine Type | Petrol |
| Starting System | Recoil Start |
| Gear Type | Gear Drive |
| Brand | Murli Agro |
| Model Name/Number | 100CC |
| Material | Mild Steel |
| Application Crop | Horticulture, Vegetables, Sugarcane, Intercultivation, Paddy, Orchard |
| Type | Mini Weeder |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
MODEL NO – MY-678-D
SPECIFICATION
ENGINE MODEL – 178F KAMA ENGINE
DISPLACEMENT/FUEL – 296CC/DIESEL
MAX POWER/RPM – 4. 4KW/3600RPM
STARTING SYSTEM – RECOIL
TRANSMISSION – GEAR
HANDLE BAR SYSTEM – UP/DOWN LEFT/RIGHT
TYRE – 4. 00*8 (TUBELESS)
BLADES (DRY LAND) – 32 PCS
GEAR – R,0,1,2
TILLING DEPTH (MM) – 100-300MM
TILLING WIDTH (MM) – 1000MM
FUEL CONSUMPTION PER HOUR – 260G/KW. H
₹ 75000 / Piece Get Latest Price
| Tiller Type | Heavy Duty |
| Engine Power | 10 HP |
| Fuel Type | Diesel |
| Engine Type | 4 Stroke |
| Working Width | 6 feet |
| No of Gears | 2 + 2 forward |
| Number of Tynes | 4 tynes |
| Fuel Tank Capacity | 3.5 Litre |
| Model | 186 FA |
| Tilling Depth | 12 inch |
| Cylinder | Single |
| Plough Depth | 12 inch |
| Brand | Kama |
| Power | 10 hp |
| Machine Attachments | Potato Digger |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Fuel Type | Diesel |
| Engine Type | 4 Stroke |
| Working Width | 7 feet |
| Starting System | Self Start |
| No of Gears | 2 + 1 forward |
| Number of Tynes | 4 tynes |
| Fuel Tank Capacity | 5 Litre |
| Model | 173 F |
| Tilling Depth | 12 inch |
| Cylinder | Single |
| Plough Depth | 12 inch |
| Brand | Kama |
| Machine Attachments | Potato Digger |
| Engine Power | 7 HP |
| Power | 8 hp |
Minimum order quantity: 1 Piece
MODEL NO – MY-678-D
SPECIFICATION
ENGINE MODEL – 178F KAMA ENGINE
DISPLACEMENT/FUEL – 296CC/DIESEL
MAX POWER/RPM – 4. 4KW/3600RPM
STARTING SYSTEM – RECOIL
TRANSMISSION – GEAR
HANDLE BAR SYSTEM – UP/DOWN LEFT/RIGHT
TYRE – 4. 00*8 (TUBELESS)
BLADES (DRY LAND) – 32 PCS
GEAR – R,0,1,2
TILLING DEPTH (MM) – 100-300MM
TILLING WIDTH (MM) – 1000MM
FUEL CONSUMPTION PER HOUR – 260G/KW. H
₹ 45000 / Piece Get Latest Price
| Tiller Type | Heavy Duty |
| Operation Mode | Power Operated |
| Fuel Type | Diesel |
| Engine Type | 4 Stroke |
| Application Crop | Paddy |
| Working Width | 6 feet |
| Wheel Material | Cast Iron |
| Fuel Tank Capacity | 5 Litre |
| Model | Mruli Agro |
| Tilling Depth | 12 inch |
| Handle Type | Adjustable Handle |
| Plough Depth | 12 inch |
| Machine Attachments | Potato Digger, Trailer, Seed Cum Fertilizer Drill |
| Engine Power | 7 HP |
| Power | 9 hp |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Engine Power | 7 HP |
| Fuel Type | Petrol |
| Engine Type | 4 Stroke |
| Starting System | Recoil Start |
| Number of Tynes | 4 tynes |
| Fuel Tank Capacity | 3.5 Litre |
| Fuel | Petrol |
| Model | 170 F |
| Tilling Depth | 12 Inch |
| Cylinder | Single |
| Plough Depth | 12 Inch |
| Usage/Application | agriculture and gardening and plantation |
| No Of Gears | 3 |
| Transmission Forward | 2 |
| Machine Attachments | Seed Cum Fertilizer Drill, Potato Digger, Trailer |
| No Of Tynes | 32 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Power | 5-7 HP |
| Working Width | 900 mm |
| Fuel Type | Petrol |
| Grade Type | Manual |
| Engine Type | Petrol |
| Starting System | Recoil Start |
| Gear Type | Gear Drive |
| Brand | MURLI AGRO |
| Model Name/Number | 170F |
| Cutting Capacity | 200 kg/hr |
| Material | Mild Steel |
| Application Crop | Orchard, Horticulture, Vegetables, Intercultivation, Paddy, Sugarcane |
| No Of Gears | 2 Forward 1 Reverse |
| Type | Power Weeder |
| Country of Origin | Made in India |
| Engine Power | 7 hp |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Engine Power | 10 hp |
| Power | > 9 HP |
| Working Width | 900 mm |
| Fuel Type | Diesel |
| Grade Type | Fully-Automatic |
| Engine Type | Diesel |
| Starting System | Self Start |
| Gear Type | Gear Drive |
| Brand | KAMA |
| Model Name/Number | 186 FA |
| Cutting Capacity | 200 kg/hr |
| Material | Mild Steel |
| Application Crop | Vegetables, Paddy, Sugarcane, Orchard, Horticulture, Intercultivation |
| No Of Gears | 2 Forward 1 Reverse |
| Type | Power Weeder |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand | Murli Agro Industries |
| Engine Power | 10 HP |
| Model | ELECTRIC START |
| Engine Type | OHV DIESEL ENGINE |
| Displacement | 396cc |
| Fuel Tank Capacity | 5.5L |
| Tilling Depth | 150-300mm |
| Engine Starting System | Recoil Pull Starter |
| Start Type | Recoil Start and electric start |
| Lubricating Air Cleaner | Yes |
| Plough Depth | 150-300mm |
| Cultivation Width | 800-1350 mm |
| Fuel | Diesel |
| Transmission Type | Gear |
| Mileage | 1liter per hour |
| No Of Blades | 8 -12 tines |
| Working Depth | 300mm |
| Bore X Stroke | 86x70mm |
| Usage/Application | For agriculture purposes |
| No Of Gears | Reverse Neutral 2 forward Speed |
| Transmission Forward | 2 forward gear |
| No Of Tynes | 8-24 |
| Engine Cooling System | Air cooled engine |
| Size/Dimension | 1650 x 700 x 1100 mm |
| Gear Shiftling | yes |
| Gears | 5 |
| Seat | NA |
₹ 35000 / Piece Get Latest Price
| Power | 7-9 HP |
| Working Width | 900 mm |
| Fuel Type | Diesel |
| Grade Type | Fully-Automatic |
| Engine Type | Diesel |
| Starting System | Recoil Start |
| Gear Type | Gear Drive |
| Brand | MURLI AGRO |
| Model Name/Number | 173F |
| Cutting Capacity | 200 kg/hr |
| Material | Mild Steel |
| Application Crop | Orchard, Paddy, Sugarcane, Vegetables, Intercultivation, Horticulture |
| No Of Gears | 2 Forward 1 Reverse |
| Type | Power Weeder |
| Country of Origin | Made in India |
| Engine Power | 7 hp |
Minimum order quantity: 1 Piece
| Brand | Murli Agro Industries |
| Engine Power | 9 HP |
| Model | ELECTRIC START |
| Engine Type | OHV DIESEL ENGINE |
| Displacement | 296cc |
| Fuel Tank Capacity | 5.5L |
| Tilling Depth | 150-300mm |
| Engine Starting System | Recoil Pull Starter |
| Start Type | Recoil Start and electric start |
| Lubricating Air Cleaner | Yes |
| Plough Depth | 150-300mm |
| Cultivation Width | 800-1350 mm |
| Fuel | Diesel |
| Transmission Type | Gear |
| Mileage | 1liter per hour |
| No Of Blades | 8 -12 tines |
| Working Depth | 300mm |
| Bore X Stroke | 86x70mm |
| Usage/Application | For agriculture purposes |
| No Of Gears | Reverse Neutral 2 forward Speed |
| Transmission Forward | 2 forward gear |
| No Of Tynes | 8-24 |
| Engine Cooling System | Air cooled engine |
| Size/Dimension | 1650 x 700 x 1100 mm |
| Gear Shiftling | yes |
| Gears | 5 |
| Seat | NA |
₹ 45000 / Piece Get Latest Price
| Engine Power | 7 hp |
| Power | 7-9 HP |
| Working Width | 800 mm |
| Fuel Type | Petrol |
| Grade Type | Fully-Automatic |
| Engine Type | Petrol |
| Starting System | Recoil Start |
| Gear Type | Gear Drive |
| Brand | Murali Agro |
| Model Name/Number | 170F |
| Cutting Capacity | 200 kg/hr |
| Material | Mild Steel |
| Application Crop | Paddy, Intercultivation, Vegetables, Sugarcane, Horticulture, Orchard |
| No Of Gears | 2 Forward 1 Reverse |
| Type | Rotary |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Cutting Capacity | Any |
| Power | 7 HP |
| Grade Type | Semi-Automatic |
| Engine Type | 4 STROKE |
| Engine Model | RAPL-RH-700 G |
| Usage/Application | Agriculture |
| Power Source | Petrol |
| Type | Power Weeder |
| Model Name/Number | 700 G |
| Continuous Running Hours | 2 HOURS |
| Maximum Working Width | 4 FEET |
| I Deal In | New Only |
| Tire Dimensions | 4.00.8 |
| Tilling Width | 4 FEET ( 2+1+1 HOLDER TYPE ) |
| Overall Width | 85 KG (APPROXIMATELY) |
| Lifting Capacity | UP TO 700 KG |
| Horse Power | 7 HP |
| Gear Box | FORWARD-2 & REVERSE-1 |
| Fuel Tank Capacity | 3.5 LTR |
| Fuel Injection Pump | CARBURETOR |
| Front Tyre Size | 4.00.8 |
| Engine Cooling System | AIR COOLING SYSTEM |
| Drive Type | GEAR DRIVE |
| Displacement Cc | 212 CC |
| Cooling System | AIR COOLING SYSTEM |
| By Wheel | TUBE LESS TYRE |
| Brand | Really |
| Minimum Order Quantity | 1 |
₹ 35000 / Piece Get Latest Price
| Engine Power | 7 hp |
| Power | 5-7 HP |
| Working Width | 900 mm |
| Fuel Type | Petrol |
| Grade Type | Fully-Automatic |
| Engine Type | Petrol |
| Starting System | Recoil Start |
| Gear Type | Gear Drive |
| Brand | Murli Agro |
| Model Name/Number | 170 F |
| Cutting Capacity | 200 kg/hr |
| Material | Mild Steel |
| Application Crop | Intercultivation, Paddy, Vegetables, Sugarcane, Orchard, Horticulture |
| No Of Gears | 2 Forward 1 Reverse |
| Type | Power Weeder |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Power | 7.5 hp |
| Grade Type | Semi-Automatic |
| Engine Model | 4 stroke |
| Usage/Application | Agriculture |
| Type | Power Weeder |
| Continuous Running Hours | 12 hr |
| Maximum Working Width | 4.5 feet |
| Brand | Murli Agro Industries |
| First Copy Out Time | 4 lit |
| Speed | 42 km/h |
| Plough Depth | 12 inch |
| Overall Width | 4.5 feet |
| Horse Power | 7.5 hp |
| Head Light | available |
| Gear Box | 2 lit |
| Fuel Tank Capacity | 4 lit |
| Fuel Pump | patrol |
| Cooling System | air cooled |
| Capacity | 4 feet |
| Air Cleaner | oil |
| High Idle rpm | 3600 |
| Base Material | ss |
| Rotary Blades | 32 pics |
| Maximum Original Size | 16 inch |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
₹ 50000 / Piece Get Latest Price
| Tiller Type | Industrial |
| Engine Power | 7 HP |
| Fuel Type | Petrol |
| Engine Type | 4 Stroke |
| Working Width | 4 feet |
| Starting System | Recoil Start |
| No of Gears | 2 + 1 forward |
| Number of Tynes | 4 tynes |
| Fuel Tank Capacity | 3 Litre |
| Fuel | Petrol |
| Model | Rapl-rh-2600 |
| Tilling Depth | 12 Inch |
| Cylinder | Single |
| Plough Depth | 12 Inch |
| Usage/Application | agriculture and gardening and plantation |
| Machine Attachments | Potato Digger, Trailer, Seed Cum Fertilizer Drill |
| No Of Tynes | 16 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Power | 5-7 HP |
| Cutting Capacity | 200 kg/hr |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
| Type | Power Weeder |
| Brand | Murli Agro |
| Model Name/Number | 170 F |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Cutting Capacity | 200 kg/hr |
| Power | > 9 HP |
| Grade Type | Fully-Automatic |
| Engine Type | Diesel |
| Brand | KAMA |
| Model Name/Number | 678D |
| Material | Mild Steel |
| Type | Power Weeder |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Power | 10 Hp |
| Grade Type | Fully-Automatic |
| Engine Type | Diesel |
| Brand | MITSUYAMA |
| Model Name/Number | MY-578D |
| Material | Mild Steel |
| Type | Power Weeder |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Engine Type | 4 Stroke |
| Working Width | 4 feet |
| Starting System | Recoil Start |
| No of Gears | 2 + 1 forward |
| Number of Tynes | 4 tynes |
| Engine Power | 7.5hp |
| Fuel Tank Capacity | 3.5 Litre |
| Model | 173 F |
| Cylinder | Single |
| Tilling Depth | 12 inch |
| Plough Depth | 12 inch |
| Brand | Kama |
| Machine Attachments | Trailer, Seed Cum Fertilizer Drill, Potato Digger |
| Fuel Type | Petrol |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Tiller Type | Compact |
| Engine Power | 7 HP |
| Fuel Type | Diesel |
| Engine Type | 4 Stroke |
| Starting System | Self Start |
| No of Gears | 2 + 1 forward |
| Number of Tynes | 4 tynes |
| Fuel Tank Capacity | 3.5 Litre |
| Model | 173 F |
| Tilling Depth | 12 inch |
| Cylinder | Single |
| Plough Depth | 12 inch |
| Brand | Kama |
| Usage/Application | agriculture gardening and plant nursery |
| Machine Attachments | Potato Digger, Trailer |
| Bore x Stroke | 68 x 55 mm |
| Engine Speed | 3600 RPM |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Power | 8 hp |
| Fuel Tank Capacity | 3 L |
| Working Width | 6 feet |
| Engine Type | 4 Stroke |
| Fuel | Diesel |
| Brand | Murli Agro Inustries |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
An 8 HP Power Tiller is a powerful and fuel-efficient agricultural machine designed for plowing, tilling, weeding, and soil preparation. It is ideal for small to medium-sized farms and enhances farming efficiency while reducing labor costs.
�� Technical Specifications:✅ Engine Power: 8 HP (Diesel Engine)
✅ Engine Type: Single-cylinder, 4-stroke, air-cooled/water-cooled
✅ Displacement: 400cc – 450cc (varies by model)
✅ Fuel Type: Diesel (low fuel consumption)
✅ Starting System: Manual recoil (hand start) / Electric start (optional)
✅ Fuel Tank Capacity: 5L – 8L (long working hours)
✅ Cooling System: Air-cooled / Water-cooled (model-dependent)
✅ Tilling Width: 900mm – 1200mm (adjustable)
✅ Tilling Depth: 100mm – 300mm
✅ Transmission Type: Gear-driven / Chain-driven
✅ Gears: 2 Forward + 1 Reverse / 3 Forward + 1 Reverse
✅ Rotary Blades: 24 – 36 blades (hardened steel)
✅ Weight: 120 – 170 kg (varies by model)
�� Powerful Performance – 8 HP engine delivers high torque for effective soil tilling
�� Fuel Efficient – Designed for low diesel consumption and high output
�� Multi-Purpose Use – Suitable for plowing, weeding, soil aeration, and intercropping
�� Adjustable Tilling Depth & Width – Can be customized for different soil types and crops
�� User-Friendly Design – Ergonomic handlebar, smooth gear shifting, and easy controls
�� Heavy-Duty Construction – Built for rough terrains and long-lasting durability
✔️ Plowing & Land Preparation – Breaks hard soil for better crop yield
✔️ Weeding & Cultivation – Helps in removing weeds and aerating soil
✔️ Puddling for Rice Fields – Ideal for wetland farming
✔️ Intercropping Operations – Suitable for vineyards, orchards, and vegetable farming
₹ 60000 / Piece Get Latest Price
| Tiller Type | Heavy Duty |
| Engine Power | 9 HP |
| Fuel Type | Diesel |
| Engine Type | 4 Stroke |
| Starting System | Recoil Start |
| No of Gears | 2 + 1 forward |
| Number of Tynes | 4 tynes |
| Fuel Tank Capacity | 3.5 Litre |
| Model | 177F |
| Tilling Depth | 12 mm |
| Cylinder | Single |
| Plough Depth | 12 Inch |
| Brand | Kama |
| Usage/Application | agriculture gardening and plant nursery |
| Machine Attachments | Trailer, Potato Digger |
| No Of Tynes | 2 |
| Power(HP) | 9 HP |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Tiller Type | Heavy Duty |
| Engine Power | 9 HP |
| Fuel Type | Diesel |
| Engine Type | 4 Stroke |
| Starting System | Recoil Start |
| No of Gears | 2 + 1 forward |
| Number of Tynes | 4 tynes |
| Fuel Tank Capacity | 3.5 Litre |
| Model | 177 F |
| Tilling Depth | 12 inch |
| Cylinder | Single |
| Plough Depth | 12 inch |
| Usage/Application | Tiller |
| Machine Attachments | Potato Digger, Trailer |
| No Of Tynes | 2 |
| Power(HP) | 9 HP |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Engine Type | 4 Stroke |
| Type | Rear Tine |
| Machine Attachments | Weeder |
| Working Width | 6 feet |
| Start Type | Recoil Start |
| Number of Gears | 2 |
| Size Type | Heavy Duty |
| Fuel Tank Capacity | 3 L |
| Brand | Murli Agro |
| Tilling Depth | 35 cm |
| Power | 10 hp |
| Country of Origin | Made in India |
| Fuel | Petrol |
| Fuel Type | Diesel |
Minimum order quantity: 1 Piece
The 10 HP Diesel/Petrol Engine Operated Power Tiller is a high-capacity agricultural machine engineered for efficient land preparation and versatile fieldwork. Designed to meet the needs of modern farmers, this power tiller is equipped with a powerful engine, delivering superior performance, reliability, and fuel efficiency for various farming tasks.
Key Features:Upgrade your farming operations with the 10 HP Diesel/Petrol Engine Operated Power Tiller – a trusted partner for productivity and performance in the field.
₹ 75000 / Piece Get Latest Price
| Engine Power | 10 HP |
| Fuel Type | Diesel |
| Engine Type | 4 Stroke |
| Starting System | Recoil Start |
| Number of Tynes | 4 tynes |
| Fuel Tank Capacity | 3.5 Litre |
| Model | 186 FA |
| Tilling Depth | 12 Inch |
| Cylinder | Single |
| Plough Depth | 12 inch |
| Brand | Kama |
| Usage/Application | agriculture gardening and plant nursery |
| No Of Gears | 3 |
| Machine Attachments | Seed Cum Fertilizer Drill, cultivator, Trailer, Potato Digger |
Minimum order quantity: 1 Piece
The 10 HP Diesel/Petrol Engine Operated Power Tiller is a high-capacity agricultural machine engineered for efficient land preparation and versatile fieldwork. Designed to meet the needs of modern farmers, this power tiller is equipped with a powerful engine, delivering superior performance, reliability, and fuel efficiency for various farming tasks.
Key Features:Upgrade your farming operations with the 10 HP Diesel/Petrol Engine Operated Power Tiller – a trusted partner for productivity and performance in the field.
₹ 75000 / Piece Get Latest Price
| Power | 10 Hp |
| Engine Type | Diesel |
| Grade Type | Fully-Automatic |
| Power Source | Diesel |
| Brand | Kama |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Product Overview:
The 10 HP Power Tiller is a versatile and powerful agricultural machine designed to simplify and enhance farming operations. Combining robust performance with user-friendly features, this tiller is ideal for a variety of farming tasks, including soil preparation, plowing, and weeding. It is engineered to provide maximum efficiency and durability, making it an invaluable asset for farmers.
Key Features:
High Power Output:
Multi-Functionality:
Fuel Efficiency:
Durable Construction:
Ease of Operation:
Compact and Portable:
Eco-Friendly Performance:
Applications:
Technical Specifications:
Why Choose Our 10 HP Power Tiller?
At Murli Agro Industries, we focus on delivering innovative, reliable, and high-performing equipment to support modern farming needs. Our power tillers are designed to save time, labor, and costs while boosting productivity.
Order Now!
Take your farming operations to the next level with our 10 HP Power Tiller. Contact Murli Agro Industries today for pricing, availability, and more details. Let’s cultivate success together!
₹ 35000 / Piece Get Latest Price
| Tiller Type | Heavy Duty |
| Fuel Type | Petrol |
| Engine Type | 4 Stroke |
| Starting System | Recoil Start |
| Number of Gears | 2 + 1 forward |
| No of Gears | 2 + 1 forward |
